Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BARCO |
Type | Semi-Automatic |
Usage/Application | Ripening |
Brand/Make | Barco |
Capacity | 5 ton to max |
Automation Grade | Semi-Automatic |
Temperature | 13 to 18 Deg C |
Material | PCGI |
Model Name/Number | BARCO |
Color | White (As per Requirement) |
Power | As per design |
Relative Humidity | 85 to 90 % |
Wall Panel | 80 mm |
Refrigerant | Freon and Ammonia |
Coating | PCGI |
Size | standard |
Temperature Range | 13 to 18 Deg C |
Design | As per Requirement |
I Deal In | New Only |
Product Type | Fruits |
Insulation Value | Puff Panel & Thermocol |
Panel Available | 40 to 150 MM |
Puf Density | 40 Kg |
Making Ripening Profitable:
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | BARCO |
Type | Semi-Automatic |
Capacity | Customized |
Brand/Make | Barco |
Voltage | 240 v |
Material | All |
Model Name/Number | BARCO |
Color | standard |
Power | Customised |
Size | 10 X 10 X 11 Ft |
Coating | PCGI |
Temperature Range | 13 to 18 DegC |
I Deal In | New Only |
Use | fruits,vegetables |
Condition | New |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | BARCO |
Type | Automatic |
Automatic Grade | Automatic |
Type Of Machines | All |
Capacity | Customized |
I Deal In | New Only |
Design | Customized |
Power Consumption | Customized |
Additional Information:
Approx. Rs 4 Lakh / 5 TonGet Latest Price
Product Details:Capacity | Customized |
Model | Fruit Ripening Chambers |
Brand/Make | Barco |
Explore More Products
© Bombay Ammonia Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited